National Western Complex
4655 Humboldt Street
Denver, Colorado 80216
303-297-1166
Scheduled times are subject to change pending number of entries. Revised times will be announced during weigh-ins. Please see schedule for times.
NOTE: Wrestlers may arrive later than scheduled times posted but not earlier. Weigh ins will end at 630 p.m. for all divisions.
Brackets Available Saturday
2lb allowance for 15U, 18U & Open
2lb allowance on Friday Duals & weigh in only once that Friday.
Date | Times | Event | Groups |
---|---|---|---|
3/16 | 7:30am-8:00am | RMN Duals All Teams Weigh in at Venue | Teams only |
3/16 | 9:00 a.m. - 9:30 a.m. | Freestyle Weigh ins | All Groups in Freestyle |
3/16 | 9:00 a.m. | Doors Open for Public on East end | Dual spectoators |
3/16 | 10:00 a.m. | RMN Duals Begin (All teams will have seating) | Teams |
3/16 | 12:00 Noon | Freestyle Starts | 6:00 p.m. Approx. End |
3/16 | 1:00p.m. - 2:00p.m. | Fast Pass Weigh ins | Early weigh ins for member only |
3/16 | 4:00p.m. - 6:00p.m. | RMN Tournament - Weigh ins National Western Complex 4655 Humboldt St. Denver CO 80216 | 6&U | 8&U | All Rookie Divisions |
3/16 | 4:30p.m. - 6:00p.m. | RMN Tournament - Weigh ins National Western Complex 4655 Humboldt St. Denver CO 80216 | 10&U | 12&U | All Girl Divisions |
3/16 | 5:00p.m. - 6:00p.m. | RMN Tournament - Weigh ins National Western Complex 4655 Humboldt St. Denver CO 80216 | 15&U | Open Division |
3/16 | 5:30p.m. - 6:00p.m. | RMN Tournament - Weigh ins National Western Complex 4655 Humboldt St. Denver CO 80216 | 18&U |
3/17 | 7:30 a.m. | Doors Open | General Public + All Divisions |
3/17 | 7:30am - 8:30am | Bracket Changes / Open Work out | All Divisions |
3/17 | 9:00 a.m. | Open Ceremonies / Wrestling begins | All Divisions |
3/17 | 9:00 a.m. - 9:00 p.m. | Competition | All Divisions |
3/18 | 7:30am | Door Open | All Divisions |
3/18 | 7:30 a.m. 8:00 a.m. | Non-denominational Chapel National Western | Open to All |
3/18 | 9:00 a.m. | Wrestling Begins | All Divisions |
"Rookie" means: A wrestler who has wrestled in the sport of wrestling for 2-years or less. NOT 2 years or less in RMN Events or non-local events.
Coaches Pass
Coaches Band: Coaches receive one-free coaches band for a team of five wrestlers or more WHO ARE PREREGISTERED. Wrestlers must be Pre-registered under the same team name in order to qualify. Those that qualify for a free band must pick them up at weigh ins, they will not be available at any other time. Coaches who have less than five-wrestlers may purchase them. Up to (4) free Coaches Bands are allowed.
Coaches Bands cover admission, mat side privileges & coaching privileges. Individuals may pay for a Coaches band at admissions, Coaches band fees includes admission.
Time Periods
Age Groups:
6 & 8: 1-1-1
10, 12 & 15: 1.5-1.5-1.5
18: 1.5 - 1.5 - 1.5
Open Division: 1.5 - 1.5 - 1.5 Age groups for Open: 19-25, 26-32 & 33 & Over
Consolation:
:30 Seconds cut off the first period only.
Proof of Age
State issued BIRTH CERTIFICATE required in case of protest or if requested by Tournament Director(s). Additionally, the 18 & Under age group implies that you are a high school eligible wrestler. The most current REPORT CARD is required in case of protest or if requested by Tournament Director(s). The fee to file an age group protest is $25 and will be refunded if protest prevails.
Format: Double Elimination